5105 E Crestview Street, Flagstaff, AZ 86004 (MLS # 192148)
|
Move in ready country home on 1.28 acre. Light & bright. Spacious split floor plan and a bonus room that has potential for another bedroom or makes a great hobby room or office. Updated windows, flooring and tile shower. Extensive data-wifi wiring throughout the home. Charming block 2 stall barn with a loft and a corral for horses. Fun outdoor living with garden areas, gazebo, patio and don't forget the She Shed! New privacy fence. Forest access. County maintained roads. Natural Gas. Doney Park water. No HOA.
DAYS ON MARKET | 49 | LAST UPDATED | 2/28/2023 |
---|---|---|---|
YEAR BUILT | 1987 | COMMUNITY | 515 - Timberline Area Pocket |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Refrigerator |
---|---|
AREA | 515 - Timberline Area Pocket |
BARN/EQUESTRIAN | Yes |
BASEMENT | Slab |
CONSTRUCTION | Composite, Stone |
EXTERIOR | Barn/Stable, Corrals, Covered Patio, Dogs/Cats OK, Farm Animals OK, Fenced Dog Run, Horses OK, Partially Fenced, Workshop |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Skylight |
LOT | 1.28 acre(s) |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
STORIES | Single |
STYLE | Single Level |
TAXES | 1991.46 |
UTILITIES | Electric,Septic |
VIEW | Yes |
VIEW DESCRIPTION | Forest,Mountains,San Francisco Peaks |
WATER | Private Water Co |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Elden Peaks Properties Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.