2523 W Josselyn Drive, Flagstaff, AZ 86001 (MLS # 192047)
|
Wonderful opportunity to own a home in the Presidio in The Pines community. Currently being used as a highly successful short term rental, but would also be great for full time occupants or long term rentals. Enjoy the spacious and open floor plan of the main level, which is perfect for gatherings and entertaining. Upstairs you'll find a spacious owner's suite, with a balcony that has mountain views! Two additional bedrooms, a second full bathroom and laundry are all also upstairs. The backyard is quaint sized, but has beautiful turf for easy maintenance.
DAYS ON MARKET | 46 | LAST UPDATED | 2/5/2023 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | 185 - Presidio |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave, Range/Oven Gas, Refrigerator |
---|---|
AREA | 185 - Presidio |
BASEMENT | Slab |
CONSTRUCTION | Wood Siding |
EXTERIOR | Covered Patio, Drip System, Landscaped, Open Deck, Perimeter Fenced |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 78.00 | Quarterly |
INTERIOR | Security System |
LOT | 2178 sq ft |
LOT DESCRIPTION | Level |
SEWER | City Sewer |
STORIES | Multi |
STYLE | Multi-Level |
TAXES | 2153.00 |
UTILITIES | City Sewer,Electric,Natural Gas,Satellite Dish,Telephone,TV Cable |
VIEW | Yes |
VIEW DESCRIPTION | Mountains,San Francisco Peaks |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.