2433 W Cripple Creek Drive, Flagstaff, AZ 86001 (MLS # 191997)
|
Here is your chance to own a great 2 bedroom, 2.5 bath townhome located on the Westside of Flagstaff. This townhouse is an END UNIT, with a two car garage and 2 exterior deck areas to enjoy the outdoors!Warm yourself next to the gas fireplace as you enjoy the large living room / dining combo area.
DAYS ON MARKET | 113 | LAST UPDATED | 2/5/2023 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | 180 - Railroad Springs |
COUNTY | Coconino | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range/Oven Gas, Refrigerator |
---|---|
AREA | 180 - Railroad Springs |
BASEMENT | Slab |
CONSTRUCTION | Wood Siding |
EXTERIOR | Covered Deck, Dogs/Cats OK, Open Deck |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 280.50 | Quarterly |
INTERIOR | Smoke Detector |
LOT | 1307 sq ft |
LOT DESCRIPTION | Hillside |
SEWER | City Sewer |
STORIES | Multi |
STYLE | Multi-Level |
TAXES | 1825.00 |
UTILITIES | City Sewer,Natural Gas,Telephone,TV Cable |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Flagstaff, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.