7100 N Docstilly Lane, Flagstaff, AZ 86004 (MLS # 191446)
|
This home makes you feel proud, welcomed and in harmony with its 2.39 acre setting. Perfect for quiet, night sky viewings with 2 sides bordering FS, no flooding problems and completely fenced. A separate 1 bdrm guest house, 688 sf, with laundry area is located over the 2nd, detached, 2 car 24' x 36' garage with shop. The main 3 bdrm house, 1510 sf, has clean lines, a split floor plan, skylights, a gas stove and a 2 car attached garage. Both homes have central air. Two sheds provide additional storage.
DAYS ON MARKET | 183 | LAST UPDATED | 9/28/2022 |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | 535 - Doney Park East |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | ENERGY STAR Qualified Washer, Microwave, Refrigerator, Washer/Dryer |
---|---|
AREA | 535 - Doney Park East |
BASEMENT | Slab |
CONSTRUCTION | Composite |
EXTERIOR | Farm Animals OK, Guest House, Horses OK, Open Deck, Perimeter Fenced, RV Dump, RV Parking, Storage Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane |
INTERIOR | Skylight, Smoke Detector |
LOT | 2.39 acre(s) |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
STORIES | Multi |
STYLE | Multi-Level, Single Level |
TAXES | 2503.00 |
UTILITIES | Propane,Septic,Telephone |
VIEW | Yes |
VIEW DESCRIPTION | Forest,Mountains,Panoramic,San Francisco Peaks |
WATER | Private Water Co |
ZONING | AR2.5 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Linton Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.