6525 Johnson Ranch Road, Flagstaff, AZ 86004 (MLS # 191172)
|
Immaculate 4-bedroom 2.5 bath with 2 car garage on one acre in Johnson Ranch. This home shows pride of ownership with a beautiful back yard with storage shed and covered patio. RV gate and extra driveway and lots of room for parking. Awesome viewsSellers need 2 hours' notice please
DAYS ON MARKET | 170 | LAST UPDATED | 2/17/2023 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | 528 - Johnson Ranch |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range/Oven Gas, Refrigerator |
---|---|
AREA | 528 - Johnson Ranch |
BASEMENT | Slab |
CONSTRUCTION | Composite, Stone |
EXTERIOR | Covered Patio, Dogs/Cats OK, Horses OK, Landscaped, Partially Fenced, RV Parking, Storage Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 150.00 | Quarterly |
INTERIOR | Security System, Smoke Detector |
LOT | 1.00 acre(s) |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
STORIES | Single |
STYLE | Single Level |
TAXES | 1502.00 |
UTILITIES | Broadband,Electric,Natural Gas,Satellite Dish,Septic,Telephone,TV Cable |
VIEW | Yes |
VIEW DESCRIPTION | Forest,Mountains,Panoramic,San Francisco Peaks |
WATER | Private Water Co |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.