5030 Camino De Los Vientos, Flagstaff, AZ 86004 (MLS # 190073)
|
Tastefully updated single level home in the clean and quiet Wupatki Trails neighborhood. This beautiful home sits on over 2 acres, has 4 bedrooms and 2.75 bathrooms, lots of natural light, open floor plan, 2 living areas and amazing views of the mountains. Well cared for home. Kitchen updated, new kitchen appliances, new laminate floors (no carpet), new interior paint, new slider door in master, new heavy duty garage door, roof was replaced 2019, new gravel driveway, new concrete to extend patios, many additional updates. Seller has ordered new windows for the front two windows. Roads are paved all the way up to the driveway. Fenced property with entry gate and a seperate dog run behind the house. Plenty of room to spread out and enjoy some clean quiet country living.
DAYS ON MARKET | 301 | LAST UPDATED | 3/28/2023 |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | 520 - Wupatki Trails |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 21, '22 | $825,000 |
---|---|
Jun 21, '22 - Jun 24, '22 | $810,000 |
Jun 24, '22 - Jul 4, '22 | $799,000 |
Jul 4, '22 - Jul 10, '22 | $775,000 |
Jul 10, '22 - Sep 1, '22 | $765,000 |
Sep 1, '22 - Dec 11, '22 | $760,000 |
Dec 11, '22 - Jan 10, '23 | $755,000 |
Jan 10, '23 - Mar 6, '23 | $745,000 |
Mar 6, '23 - Mar 28, '23 | $740,000 |
Mar 28, '23 - Today | $735,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
---|---|
AREA | 520 - Wupatki Trails |
BASEMENT | Slab |
CONSTRUCTION | Composite, Wood Siding |
EXTERIOR | Covered Patio, Dogs/Cats OK, Fenced Dog Run, Horses OK, Open Patio, Perimeter Fenced |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane |
INTERIOR | Smoke Detector |
LOT | 2.26 acre(s) |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
STORIES | Single |
STYLE | Single Level |
TAXES | 2414.00 |
UTILITIES | Electric,Propane,Satellite Dish,Septic,Telephone |
VIEW | Yes |
VIEW DESCRIPTION | Forest,Mountains,Panoramic,San Francisco Peaks |
WATER | Private Water Co |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with da Vinci Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.