10160 Lundin Road #9, Flagstaff, AZ 86004 (MLS # 189479)
|
1.51 acre level lot in Phase 1 of Johnson Ranch. Corner Lot with Gorgeous Mountain views all around.
DAYS ON MARKET | 338 | LAST UPDATED | 12/27/2022 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 528 - Johnson Ranch |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to May 14, '22 | $320,000 |
---|---|
May 14, '22 - Jul 11, '22 | $285,000 |
Jul 11, '22 - Jul 27, '22 | $280,000 |
Jul 27, '22 - Sep 6, '22 | $275,000 |
Sep 6, '22 - Dec 27, '22 | $270,000 |
Dec 27, '22 - Today | $260,000 |
ADDITIONAL DETAILS | |
AREA | 528 - Johnson Ranch |
---|---|
HOA DUES | 600.00 |
LOT | 1.51 acre(s) |
LOT DESCRIPTION | Level; Meadow |
LOT DIMENSIONS | 383.63x260.38 |
TAXES | 1905.00 |
UTILITIES | Electric,Natural Gas,Telephone,TV Cable |
VIEW | Yes |
VIEW DESCRIPTION | Mountains,S.F. Peaks |
WATER | Private Water Co |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Flagstaff
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.