1000 N Lakepoint Way, Flagstaff, AZ 86004 (MLS # 188462)
|
Beautifully located partially updated Lakepoint Townhouse. Hardwood flooring throughout. The.back deck is surrounded by beautiful nature, walk off your deck to endless trails! This cozy home has gas start wood fireplace. Townhouse complex was painted summer of 2019. Tall mature Ponderosa Pines, mature Aspen Trees along with plenty of greenery set this townhouse complex apart from the others. Ongoing litigation occurring with CCC in regard to Lake Elaine
DAYS ON MARKET | 21 | LAST UPDATED | 2/14/2022 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | 340 - Lakeside Acres |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave, Range/Oven Elec, Refrigerator, Washer/Dryer |
---|---|
AREA | 340 - Lakeside Acres |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
EXTERIOR | Covered Deck, Covered Patio, Dogs/Cats OK, Drip System, Landscaped, Open Deck, Open Patio, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 550.00 | Yearly |
INTERIOR | Security System, Skylight, Smoke Detector |
LOT | 2614 sq ft |
LOT DESCRIPTION | Level |
SEWER | City Sewer |
STORIES | Multi |
STYLE | Multi-Level |
TAXES | 2324.64 |
UTILITIES | Broadband,City Sewer,Electric,Natural Gas,Telephone,TV Cable |
VIEW | Yes |
VIEW DESCRIPTION | Forest,Lake,Panoramic,San Francisco Peaks |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.