2393 W Mission Timber Circle, Flagstaff, AZ 86001 (MLS # 188448)
|
Beautiful 4 bedroom 3 bath home with many custom upgrades. Custom aged wood looking tile, custom window coverings, large front porch/deck. Builder was Everest, one owner and very lightly used. Open floor plan with the living room in view of the kitchen, sit in the living room enjoying the fireplace while dinner is cooking!!
DAYS ON MARKET | 38 | LAST UPDATED | 2/28/2022 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | 185 - Presidio |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range/Oven Gas |
---|---|
AREA | 185 - Presidio |
BASEMENT | Slab |
CONSTRUCTION | Composite |
EXTERIOR | Covered Patio, Dogs/Cats OK, Open Patio |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 78.00 | Quarterly |
INTERIOR | Smoke Detector |
LOT | 3920 sq ft |
LOT DESCRIPTION | Sloped |
SEWER | City Sewer |
STORIES | Multi |
STYLE | Multi-Level |
TAXES | 2381.10 |
UTILITIES | City Sewer,Electric,Natural Gas |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.