7740 Us Hwy 180, Flagstaff, AZ 86001 (MLS # 188367)
|
Talk about a slice of Heaven! This single level home boasts a smart layout and pride of ownership. Stand in awe as you enter the grand living room, complete with colossal sunlit windows that look out to your own private pond. From the living room, double doors lead you to a spacious sun deck opening up to endless pine views. Enjoy a true Chef's Kitchen updated with stainless steel appliances, Corian counter tops, Carrara marble backsplash and a built in Sub Zero fridge. Fully fenced and an automatic gate secures this 2.5 acre paradise, only minutes away from the Arizona Snowbowl!
DAYS ON MARKET | 30 | LAST UPDATED | 2/9/2022 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | 621 - Ranch at the Peaks/Snowbowl Ranches |
COUNTY | Coconino | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range/Oven Gas, Refrigerator |
---|---|
AREA | 621 - Ranch at the Peaks/Snowbowl Ranches |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
EXTERIOR | Dogs/Cats OK, Horses OK, Open Deck, Perimeter Fenced, RV Parking, Sprinkler System, Storage Shed |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Propane |
INTERIOR | Skylight, Smoke Detector, Solar Tube |
LOT | 2.48 acre(s) |
LOT DESCRIPTION | Sloped |
MASTER ON MAIN | Yes |
STORIES | Single |
STYLE | Single Level |
TAXES | 4055.64 |
UTILITIES | Broadband,Electric,Propane,Satellite Dish,Septic,Telephone |
VIEW | Yes |
VIEW DESCRIPTION | Forest |
WATER | Cistern,Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Flagstaff Top Producers R.E.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.