3229 S Clubhouse Circle, Flagstaff, AZ 86005 (MLS # 188082)
|
This charming, recently remodeled, 3-bedroom 3.5 bath 4,931 sqft home includes a separate casita with 2 additional bedrooms and an additional bathroom.
DAYS ON MARKET | 171 | LAST UPDATED | 5/19/2022 |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | 220 - Pine Canyon |
COUNTY | Coconino | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range/Oven Gas, Refrigerator, Washer/Dryer |
---|---|
AREA | 220 - Pine Canyon |
BASEMENT | Walk-Out Basement, Yes |
CONSTRUCTION | Stone, Wood Siding |
EXTERIOR | Covered Patio, Dogs/Cats OK, Drip System, Fenced Dog Run, Guest House, Landscaped, Open Patio |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, Radiant |
HOA DUES | 675.00 | Quarterly |
INTERIOR | Fire Sprinklers, Security System, Smoke Detector |
LOT | 0.72 acre(s) |
LOT DESCRIPTION | Sloped |
MASTER ON MAIN | Yes |
SEWER | City Sewer |
STORIES | Multi |
STYLE | Multi-Level |
TAXES | 12442.92 |
UTILITIES | City Sewer,Electric,Natural Gas,Satellite Dish,Telephone,TV Cable |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Lake,Panoramic,San Francisco Peaks |
WATER | City Water |
ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Symmetry Realty Brokerage
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.