1140 E Cactus Wren Circle, Munds Park, AZ 86017 (MLS # 183105)
|
To be built spec home by builder EJK & Sons Construction. Buy today and pick out all of your finishes! Great pie shaped lot with tons of trees in a cul-de-sac. Master bedroom on main level with 3 additional bedrooms upstairs including a loft area. 200 sqft she shed included in backyard. Current pictures are examples of builder work. Home is not yet built. Estimated build time is 12 months. Plans are in document tab.
DAYS ON MARKET | 618 | LAST UPDATED | 11/9/2021 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | 740 - Munds Park/ Pinewood |
COUNTY | Coconino | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 2, '21 | $775,000 |
---|---|
Feb 2, '21 - Mar 9, '21 | $825,000 |
Mar 9, '21 - Sep 8, '21 | $900,000 |
Sep 8, '21 - Today | $1,050,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Range/Oven Gas |
---|---|
AREA | 740 - Munds Park/ Pinewood |
BASEMENT | Crawl Space, Stem Wall |
EXTERIOR | Covered Deck, RV Parking |
FIREPLACE | Yes |
HEAT | Propane |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Level |
MASTER ON MAIN | Yes |
SEWER | Private Sewer Co |
STORIES | Multi |
STYLE | Cabin, Multi-Level |
TAXES | 1527.00 |
UTILITIES | Electric,Private Sewer Co,Propane,Satellite Dish,Telephone |
WATER | Private Water Co |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Bemis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.