Farms, Ranches & Vacant Land for Sale in Flagstaff, AZ
Check out the latest listings of Farms, Ranches & Vacant Land for sale in Flagstaff, AZ. The market is hot so we trimmed it down to the new farm, ranch & vacant land listings in the last 30 days in the Flagstaff area.
Want to see more listings? Click our custom searches above in the main navigation or adjust the filters below. Our custom Area Guides for the cities and neighborhoods in Northern Arizona are a great way to get more information on the area.
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 32,670 sqftMLS 1933882 Days on Market
-
0 Beds, 0 Bathlot 1.07 acMLS 1933814 Days on Market
-
$250,0000 Beds, 0 Bathlot 8,712 sqftMLS 1933784 Days on Market
-
0 Beds, 0 Bathlot 1.17 acMLS 1933654 Days on Market
-
0 Beds, 0 Bathlot 2.67 acMLS 1933524 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 1933305 Days on Market
-
$879,0000 Beds, 0 Bathlot 4.00 acMLS 1933236 Days on Market
-
$400,0000 Beds, 0 Bathlot 6.18 acMLS 19314718 Days on Market
-
$499,0000 Beds, 0 Bathlot 12.32 acMLS 19314518 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 19313818 Days on Market
-
0 Beds, 0 Bathlot 2.67 acMLS 19310920 Days on Market
-
$599,9990 Beds, 0 Bathlot 2.00 acMLS 19304925 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 19302826 Days on Market
-
0 Beds, 0 Bathlot 5.02 acMLS 19302726 Days on Market
-
$260,0000 Beds, 0 Bathlot 1.81 acMLS 19299328 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 19297829 Days on Market
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions